Description
CAT. | side(mm) | Hypotenuse(mm) |
APM02-003 | 3 | 4.2 |
APM02-005 | 5 | 7.1 |
APM02-010 | 10 | 14.1 |
APM02-015 | 15 | 21.2 |
APM02-020 | 20 | 28.3 |
APM02-025 | 25 | 35.4 |
APM02-040 | 40 | 56.6 |
APM02-050 | 50 | 70.7 |
APM02-060 | 60 | 84.8 |
*In addition to uv grade fused silica, we also supply N-BK7 right angle prisms.
*Custom production is available.