Description
CAT. | Dia(mm) | EFL(mm) | BFL(mm) | CT(mm) | ET(mm) |
ALPV02-008-010 | 8 | -10 | -11 | 1.5 | 3.8 |
ALPV02-010-015 | 10 | -15 | -16 | 1.5 | 3.7 |
ALPV02-012-025 | 12.7 | -25 | -26.1 | 1.5 | 3.4 |
ALPV02-012-030 | 12.7 | -30 | -31.7 | 2.5 | 4.1 |
ALPV02-012-050 | 12.7 | -50 | -51.8 | 2.5 | 3.4 |
ALPV02-012-075 | 12.7 | -75 | -77.4 | 3.5 | 4.1 |
ALPV02-025-050 | 25 | -50 | -51.4 | 2 | 5.7 |
ALPV02-025-035 | 25.4 | -35 | -36.4 | 2 | 8.2 |
ALPV02-025-075 | 25.4 | -75 | -76.8 | 2.5 | 4.8 |
ALPV02-025-100 | 25.4 | -100 | -101.8 | 2.5 | 4.3 |
ALPV02-050-125 | 50 | -125 | -127.5 | 3.5 | 9.2 |
ALPV02-050-150 | 50 | -150 | -152.5 | 3.5 | 8.2 |
ALPV02-050-200 | 50 | -200 | -202.6 | 3.5 | 7.0 |
*In addition to UV grade fused silica, we also supply CaF2, N-BK7, ZnSe substrate PCV lenses.
*Custom production is available.