Description
CAT. | Dia(mm) | EFL(mm) | BFL(mm) | CT(mm) | ET(mm) |
ALDV02-009-010 | 9 | -10 | -10.7 | 2.0 | 4.3 |
ALDV02-012-020 | 12.7 | -20 | -21.0 | 3.0 | 5.2 |
ALDV02-012-040 | 12.7 | -40 | -41.1 | 3.0 | 4.1 |
ALDV02-025-025 | 25 | -25 | -25.9 | 2.5 | 9.8 |
ALDV02-025-050 | 25.4 | -50 | -51.5 | 3.5 | 7.0 |
ALDV02-025-100 | 25.4 | -100 | -101.3 | 3.5 | 5.3 |
ALDV02-025-125 | 25.4 | -125 | -126.3 | 3.5 | 4.9 |
*All models can’t be totally listed. Other demand, please send us required spec details.
*In addition to UV grade fused silica, we could also supply N-BK7, CaF2, ZnSe substrate DCV lenses with customized size and coatings available.