BK7 Right Angle Prisms
Right angle prism is used to turn the optical path 90 degrees. According to the different azimuth of the prism, the imaging can be divided into the situation that the left and right are consistent and top bottom upside down, or the left and right are different, but the top and bottom are consistent.
CAT. | Side(mm) | Hypotenuse(mm) |
APM01-001 | 1 | 1.4 |
APM01-002 | 2 | 2.8 |
APM01-003 | 3 | 4.2 |
APM01-005 | 5 | 7.1 |
APM01-010 | 10 | 14.1 |
APM01-012 | 12.5 | 17.7 |
APM01-015 | 15 | 21.2 |
APM01-020 | 20 | 28.3 |
APM01-025 | 25 | 35.4 |
APM01-030 | 30 | 42.4 |
APM01-035 | 35 | 49.5 |
APM01-040 | 40 | 56.6 |
APM01-045 | 45 | 63.6 |
APM01-050 | 50 | 70.7 |
APM01-060 | 60 | 84.8 |
APM01-075 | 75 | 106.1 |
*In addition to N-BK7, we also supply Fused Silica right angle prisms.
*Custom production is available.