Description
CAT. | Dia(mm) | EFL(mm) | BFL(mm) | CT(mm) | ET(mm) |
ALPV01-004-006 | 4 | -6 | -6.7 | 1.5 | 2.2 |
ALPV01-006-012 | 6 | -12 | -13 | 1.5 | 2.3 |
ALPV01-009-025 | 9 | -25 | -26 | 2.0 | 2.4 |
ALPV01-012-025 | 12.7 | -25 | -27 | 3.0 | 4.7 |
ALPV01-012-050 | 12.7 | -50 | -52.4 | 3.5 | 4.3 |
ALPV01-016-045 | 16 | -45 | -47.3 | 3.0 | 4.4 |
ALPV01-020-040 | 20 | -40 | -41.4 | 2.0 | 4.6 |
ALPV01-025-050 | 25 | -50 | -51.4 | 2.0 | 5.3 |
ALPV01-025-075 | 25.4 | -75 | -77 | 3.0 | 5.1 |
ALPV01-025-100 | 25.4 | -100 | -102.1 | 3.0 | 4.6 |
ALPV01-025-125 | 25.4 | -125 | -127.4 | 3.5 | 4.8 |
ALPV01-025-150 | 25.4 | -150 | -152.4 | 3.5 | 4.5 |
ALPV01-050-100 | 50 | -100 | -102.1 | 3.0 | 9.4 |
ALPV01-050-200 | 50 | -200 | -202.2 | 3.0 | 6.1 |
*All models can’t be totally listed. Other demand, please send us required spec details.
*In addition to N-BK7, we could also supply CaF2, Fused Silica, ZnSe substrate PCV lenses with customized size and coatings available.