Description
APP01-BK7 Penta Prisms
CAT. | A=B=C(mm) | D(mm) |
APP01-005 | 5 | 5.4 |
APP01-010 | 10 | 10.8 |
APP01-015 | 15 | 16.2 |
APP01-020 | 20 | 21.6 |
APP01-025 | 25 | 27.1 |
APP01-030 | 30 | 32.5 |
APP01-035 | 35 | 37.9 |
APP01-040 | 40 | 43.3 |
APP01-045 | 45 | 48.7 |
APP01-050 | 50 | 54.1 |
APP02-UV Fused Silica Penta Prisms
CAT. | A=B=C(mm) | D(mm) |
APP02-005 | 5 | 5.4 |
APP02-010 | 10 | 10.8 |
APP02-020 | 20 | 21.6 |
APP02-025 | 25 | 27.1 |
APP02-030 | 30 | 32.5 |