Description
CAT. | Dia(mm) | EFL(mm) | BFL(mm) | CT(mm) | ET(mm) |
ALDX01-003-003 | 3 | 3 | 2.2 | 2.0 | 1.1 |
ALDX01-003-006 | 3 | 6 | 5.3 | 2.0 | 1.6 |
ALDX01-006-012 | 6 | 12 | 11.2 | 2.3 | 1.5 |
ALDX01-006-030 | 6 | 30 | 29.2 | 2.3 | 2.0 |
ALDX01-009-020 | 9 | 20 | 19.0 | 2.8 | 1.8 |
ALDX01-009-036 | 9 | 36 | 35.1 | 2.8 | 2.2 |
ALDX01-012-025 | 12.7 | 25 | 24.0 | 3.0 | 1.4 |
ALDX01-012-050 | 12.7 | 50 | 49.0 | 3.0 | 2.2 |
ALDX01-025-030 | 25.4 | 30 | 27.2 | 8.0 | 2.3 |
ALDX01-025-050 | 25.4 | 50 | 48.4 | 5.0 | 1.8 |
ALDX01-025-100 | 25.4 | 100 | 98.7 | 4.0 | 2.4 |
ALDX01-025-150 | 25.4 | 150 | 149.1 | 3.0 | 2.0 |
ALDX01-040-200 | 40 | 200 | 198.5 | 5.0 | 3.1 |
ALDX01-050-250 | 50 | 250 | 248.6 | 5.0 | 2.6 |
*All models can’t be totally listed. Other demand, please send us required spec details.
*In addition to N-BK7, we could also supply CaF2, Fused Silica, ZnSe substrate DCX lenses with customized size and coatings available.