Description
CAT. | Dia(mm) | EFL(mm) | BFL(mm) | CT(mm) | ET(mm) |
ALDV01-006-008 | 6 | -8 | -8.3 | 1.0 | 2.1 |
ALDV01-010-010 | 10 | -10 | -10.5 | 1.5 | 4.0 |
ALDV01-012-015 | 12 | -15 | -15.7 | 2.0 | 4.4 |
ALDV01-012-020 | 12 | -20 | -20.7 | 2.0 | 3.7 |
ALDV01-012-024 | 12.7 | -24 | -24.7 | 2.0 | 3.6 |
ALDV01-025-025 | 25 | -25 | -25.8 | 2.5 | 8.8 |
ALDV01-025-050 | 25 | -50 | -50.8 | 2.5 | 5.5 |
ALDV01-025-075 | 25.4 | -75 | -76.2 | 3.5 | 5.6 |
ALDV01-050-100 | 50 | -100 | -101.2 | 3.5 | 9.6 |
*All models can’t be totally listed. Other demand, please send us required spec details.
*In addition to N-BK7, we could also supply CaF2, Fused Silica, ZnSe substrate DCV lenses with customized size and coatings available.