Achromatic doublets lenses

Achromatic lens, also referred to as an achromat, typically consists of two optical components cemented together, usually a positive low-index (crown) element and a negative high-index (flint) element. Compared to a single lens, the spherical aberration of achromatic lenses is much smaller.

Categories: ,

Description

AACDAchromatic Doublet Lenses

CAT. Dia(mm) EFL(mm) BFL(mm) CT A(mm) CT B(mm) CT(mm) ET(mm) R1(mm) R2(mm) R3(mm) Material
AACD-005-008 5.0 7.5 5.2 2.8 1.7 4.5 3.7 5.3 -3.9 -17.1 N-BAF10/N-SF6HT
AACD-005-015 5.0 15.0 13.6 2.7 2.1 4.8 4.3 12.5 -5.3 -12.1 N-BK7/SF2
AACD-008-010 8.0 10.0 6.7 4.5 2.0 6.5 4.9 7.1 -5.3 -22.7 N-BAF10/N-SF6HT
AACD-008-020 8.0 20.0 17.8 2.5 1.5 4.0 3.0 11.1 -9.2 -34.8 N-BK7/SF2
AACD-014-045 14.0 45.3 42.9 3.3 1.0 4.3 3.1 26.1 -19.7 -81.8 H-K9L/F4
AACD-018-060 18.0 60.0 56.9 5.5 3.0 8.5 6.9 41.9 -25.7 -68.9 H-BaK2/H-ZF11
AACD-025-035 25.0 35.0 26.9 11.0 4.0 15.0 10.5 23.4 -20.1 -87.5 H-LaK10/H-ZF7LA
AACD-042-080 42.0 80.0 73.1 16.0 1.5 17.5 11.7 69.2 -28.4 -86.7 H-BaK7/H-ZF1
AACD-046-376 46.0 376.0 371.2 8.0 2.8 10.8 8.7 199.7 -83.3 -346 H-K9L/H-ZF2

*The coating wavelength range are optional.

*Positive, negative, triplet, and aspherized lenses are all available as requests.